Samsung Galaxy A
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2010, April | |
Status | Coming soon. Exp. release 2010, May |
Size | Dimensions | 119.5 x 59.8 x 12.5 mm |
---|---|---|
Weight | 128 g |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 384MB RAM, 1GB ROM | |
Card slot | microSD, up to 32GB, 8GB included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Face detection, geo tagging | |
Video | Yes, 720p | |
Secondary | VGA videocall camera |
Features | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | TI OMAP3440 720MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Deep Black, Cream White | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- DMB TV - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 560 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 13 h 20 min (2G) / Up to 7 h 30 min (3G) |
No comments:
Post a Comment